| Halo 2: Winner Bracket Teams | Epic Computing/Triple Threat | ||||||||||||||||||||||||||
| Round 1 | Round 2 | Semifinals | Finals | May 14th, 2005 | |||||||||||||||||||||||
| Blood Money | |||||||||||||||||||||||||||
| Blood Money | |||||||||||||||||||||||||||
| Blood Money | |||||||||||||||||||||||||||
| G Team | |||||||||||||||||||||||||||
| G Team | |||||||||||||||||||||||||||
| Blood Money |
|
||||||||||||||||||||||||||
| LazyFockers |
|
||||||||||||||||||||||||||
| LazyFockers | |||||||||||||||||||||||||||
| LazyFockers | |||||||||||||||||||||||||||
| Team Foe Hammer |
|
||||||||||||||||||||||||||
| Team Foe Hamme | |||||||||||||||||||||||||||
| Kill 2 Survive | |||||||||||||||||||||||||||
| Winners Bracket Champion | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Tha Movement | |||||||||||||||||||||||||||
| Strafe n' Run No Show | |||||||||||||||||||||||||||
| Kill 2 Survive | |||||||||||||||||||||||||||
| Kill 2 Survive | Teams Champion | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kill 2 Survive |
|
||||||||||||||||||||||||||
| Kill 2 Survive | |||||||||||||||||||||||||||
| Strafe n' Run No Show | 2nd | ||||||||||||||||||||||||||
| G Team | |||||||||||||||||||||||||||
| Kill 2 Survive | Losers Bracket Champion | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||